EV charging prices by network
Median listed price per kWh, Level 2 and DC fast, for the biggest networks.
| Network | Stations | DC fast sites | DC fast ports | Level 2 $/kWh | DC fast $/kWh | Free |
|---|---|---|---|---|---|---|
| ChargePoint | 48,017 | 4,385 | 4,757 | $0.30 | - | 19 |
| Blink | 5,852 | 648 | 1,970 | $0.22 | - | 1,285 |
| Tesla Destination | 3,918 | 0 | 0 | - | - | 3,917 |
| Tesla Supercharger | 3,286 | 3,286 | 40,235 | - | $0.57 | 0 |
| EV Connect | 1,345 | 720 | 1,577 | - | - | 2 |
| Loop | 1,232 | 57 | 162 | $0.35 | - | 0 |
| FLO | 1,224 | 101 | 176 | - | - | 1 |
| Electrify America | 1,223 | 1,193 | 6,039 | - | - | 0 |
| EVgo | 1,177 | 1,174 | 5,250 | - | - | 1 |
| Red E | 1,073 | 586 | 2,176 | - | - | 1 |
| Vialynk | 881 | 112 | 482 | - | - | 0 |
| Ampup | 832 | 6 | 17 | $0.30 | - | 14 |
| Swtch | 557 | 89 | 278 | $0.37 | - | 332 |
| OpConnect | 489 | 40 | 141 | - | - | 0 |
| Evgateway | 427 | 105 | 508 | - | - | 0 |
| Noodoe | 381 | 77 | 303 | - | - | 0 |
| Evoke | 364 | 10 | 39 | - | - | 0 |
| Ford Charge | 352 | 352 | 1,274 | - | - | 0 |
| Chargelab | 348 | 88 | 309 | - | - | 0 |
| Universal | 326 | 82 | 320 | $0.49 | - | 1 |
| Chargeup | 323 | 10 | 34 | - | - | 0 |
| Zefnet | 289 | 98 | 207 | - | - | 0 |
| EVCS | 273 | 219 | 883 | - | - | 0 |
| Envirospark | 223 | 4 | 8 | $0.40 | - | 19 |
| Synergev | 221 | 70 | 272 | - | - | 0 |
| Quickcharge | 212 | 43 | 138 | - | - | 0 |
| Rivian Waypoints | 207 | 0 | 0 | - | - | 0 |
| Ionna | 201 | 201 | 1,652 | - | - | 0 |
| FCN | 179 | 169 | 788 | - | - | 0 |
| Powerflex | 177 | 20 | 128 | $0.30 | - | 22 |
| Rivian Adventure | 162 | 162 | 1,156 | - | - | 0 |
| Flash | 153 | 0 | 0 | - | - | 0 |
| Turnongreen | 121 | 4 | 10 | - | - | 2 |
| Walmart | 110 | 110 | 916 | - | $0.33 | 0 |
| Fplev | 109 | 109 | 394 | - | $0.30 | 0 |
$/kWh columns are the median of the lowest per-kWh rate that appears in the price text of stations that list one, so they lean toward networks that report prices to the federal database. Dashes mean fewer than 10 stations list a rate. Tesla, Electrify America and EVgo set prices in their own apps, often by site and time of day and with lower member rates, so open the app for the real price.
What this means
Across all 1,506 Level 2 stations that list a rate, the median is $0.35/kWh; across 906 DC fast stations the median is $0.49/kWh. Home electricity averages 18.3ยข/kWh, so a public fast charge often costs two to three times what the same energy costs at home. Run the numbers for your car.
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.