EV charging stations in Cupertino, CA
83 public EV charging stations
244 ports, 7 stations with DC fast chargers. Home electricity in California averages 33.6¢/kWh.
Chargers in Cupertino
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Cupertino, CA - Stevens Creek Boulevard - Tesla Supercharger 20745 Stevens Creek Boulevard, Cupertino | Tesla Supercharger | 28 DC fast | NACS | Not listed |
| Cupertino, CA - Tesla Supercharger 19500 Vallco Parkway, Cupertino | Tesla Supercharger | 10 DC fast | NACS | Not listed |
| Homestead High School 21370 Homestead Rd, Cupertino | Powerflex | 4 DC fast, 20 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Monta Vista High School 21840 McClellan Rd, Cupertino | Powerflex | 4 DC fast, 14 Level 2 | J1772, CCS, CHAdeMO | $0.10 per kWh for staff; $0.20 per kWh for public |
| Whole Foods Market 20955 Stevens Creek Blvd, Cupertino | EVgo | 2 DC fast, 2 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Nineteen800 19800 Vallco Pkwy, Cupertino | EVgo | 2 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Cupertino Village 10869 N Wolfe Rd, Cupertino | EVgo | 2 DC fast | CCS, CHAdeMO | Not listed |
| Cupertino High School 10100 Finch Ave, Cupertino | Powerflex | 16 Level 2 | J1772 | $0.10 per kWh for staff; $0.20 per kWh for public |
| Hyatt House San Jose/Cupertino - Tesla Destination 10380 Perimeter Rd, Cupertino | Tesla Destination | 8 Level 2 | NACS | Free |
| KCR Dev - Hyatt House 10380 Perimeter Rd, Cupertino | Powerflex | 8 Level 2 | J1772 | Not listed |
| Apple Da06 5 10355 N De Anza Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Apple Ta16 1 10600 N Tantau Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Apple Ta16 2 10600 N Tantau Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Apple Ta16 3 10600 N Tantau Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Apple Ta16 4 10600 N Tantau Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Apple Ta16 5 10600 N Tantau Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Collins Es North Charger 10300 N Blaney Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Collins Es South Charger 10300 N Blaney Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Cityhall 10300 Torre Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Quinlan 1 10185 Stelling Rd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Quinlan 2 10185 North Stelling Rd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Quinlan Alves 2 10144 Congress Pl, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Sports Center 2 21111 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Station 01 10800 Torre Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Station 02 10800 Torre Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Eaton Es 1 20220 Suisun Dr, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Eaton Es 2 20220 Suisun Dr, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Faria Es 1 10180 Barbara Ln, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Faria Es 2 10180 Barbara Ln, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Garden Gate 1 10495 Ann Arbor Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Garden Gate 2 10495 Ann Arbor Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Kennedy Ms 1 821 Bubb Rd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Kennedy Ms 2 821 Bubb Rd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Lawson Middle#1 10401 Vista Drive, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Lawson Middle#2 10401 Vista Drive, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Lincoln Es 3 21757 McClellan Rd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Essex Pointe 19900-19918 Olivewood St, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Foothill-Deanza Da Lot E Stat:1 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Foothill-Deanza Da Lot E Stat:2 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Foothill-Deanza Da Lot E Stat:3 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Foothill-Deanza Da Lot E Stat:4 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Foothill-Deanza Da Lot E Stat:5 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Foothill-Deanza Da Lot E Stat:6 21250 Stevens Creek Boulevard, Cupertino | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Main Street Msc 1 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 10 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 3 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 4 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 5 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 6 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 7 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 8 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Street Msc 9 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Prometheus Biltmore 10159 S Blaney Ave, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Prometheus Station B-3 01 20350 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Prometheus Station B-3 03 20350 Stevens Creek Blvd, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Prometheus Station P-2 20350 Stevens Creek Blvd Level P-2, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ridge Vineyards Monte Bello - Tesla Destination 17100 Montebello Rd, Cupertino | Tesla Destination | 2 Level 2 | NACS | Free |
| The Forum Mc Ev Charging 23500 Cristo Rey Dr, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Forum Mc Evaccessable 23500 Cristo Rey Dr, Cupertino | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Markham 20800 Homestead Rd, Cupertino | No network | 2 Level 2 | J1772 | Not listed |
| Cupertino Ada Station 1 10800 Torre Ave, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Ada Station 2 10800 Torre Ave, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Quinlan Alves 1 10144 Congress Pl, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Sports Center 1 21111 Stevens Creek Boulevard, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Sports Center 3 21111 Stevens Creek Boulevard, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Union Hyde Ms 1 19325 Bollinger Rd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Union Lincoln Es 1 21757 McClellan Rd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Union Lincoln Es 2 21710 McClellan Rd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Cupertino Union Phil Ln 19200 Phil Lane, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 1 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 10 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 2 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 4 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 5 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 6 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 7 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 8 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Foothill-Deanza De Anza 9 21250 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Juniper Cupertino, Curio Collection by Hilton - Tesla Destination 10050 S De Anza Blvd, Cupertino | Tesla Destination | 1 Level 2 | NACS | Free |
| Main Street Msc 11 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Main Street Msc 2 19500 Stevens Creek Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Sjccc By Hilton Charger 1 10050 N De Anza Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Sjccc By Hilton Charger 2 10050 S De Anza Blvd, Cupertino | ChargePoint | 1 Level 2 | J1772 | Not listed |
Networks
- ChargePoint 70
- Powerflex 4
- Tesla Destination 3
- EVgo 3
- Tesla Supercharger 2
- No network 1
- 3 of the 83 stations are listed as free.
Rate to charge at home in California is about $12.44 per 100 miles. Calculate the cost for your car · All of California · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.