EV charging stations in Dublin, CA
73 public EV charging stations
287 ports, 11 stations with DC fast chargers. Home electricity in California averages 33.6¢/kWh.
Chargers in Dublin
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Dublin, CA - 4288 Dublin Boulevard - Tesla Supercharger 4288 Dublin Blvd, Dublin | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Dublin, CA - Amador Plaza - Tesla Supercharger 6701 Amador Plaza Road, Dublin | Tesla Supercharger | 14 DC fast | NACS | Not listed |
| Dublin, CA - 4590 Dublin Boulevard - Tesla Supercharger 4590 Dublin Boulevard, Dublin | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Dublin, CA - 7120 Dublin Blvd - Tesla Supercharger 7120 Dublin Blvd, Dublin | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Dublin, CA - Amador Valley Boulevard - Tesla Supercharger 7841 Amador Valley Boulevard, Dublin | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Dublin, CA - Dublin Boulevard - Tesla Supercharger 2800 Dublin Boulevard, Dublin | Tesla Supercharger | 10 DC fast | NACS | Not listed |
| Whole Foods Market 5200 Dublin Blvd, Dublin | EVgo | 2 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Dublin Nissan 6450 Dublin Ct, Dublin | No network | 1 DC fast, 4 Level 2 | J1772, CHAdeMO | Free |
| City Of Dublin Dsg L3-1 6700 Dublin Boulevard, Dublin | ChargePoint | 1 DC fast | CHAdeMO, NACS | Not listed |
| City Of Dublin Dsg L3-3 6702 Dublin Blvd, Dublin | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| City Of Dublin Dsg L3-4 6700 Dublin Boulevard, Dublin | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| Avalon West Dublin 6700 Golden Gate Dr, Dublin | Loop | 58 Level 2 | J1772 | Not listed |
| Don Biddle Community Park 6100 Horizon Parkway, Dublin | EV Connect | 9 Level 2 | J1772 | Not listed |
| Fallon Middle School 3601 Kohnen Way, Dublin | Noodoe | 6 Level 2 | J1772 | Not listed |
| Adult Education Center 6901 York Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Amador Elementary School 2100 E Cantara Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| DUSD District Office 7471 Larkdale Ave., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Dublin Elementary School 7997 Vomac Rd., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Frederiksen Elementary School 7243 Tamarack Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| James Dougherty Elementary School 5301 Hibernia Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| John Green Elementary School 3300 Antone Way, Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Kolb Elementary School 3150 Palermo Way, Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Murray Elementary School 8435 Davona Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Wells Middle School 6800 Penn Dr., Dublin | Noodoe | 4 Level 2 | J1772 | Not listed |
| Alameda Dublin Garage 1 5560 Martinelli Way, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Alameda Dublin Garage 2 5560 Martinelli Way, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Amadorplaza Plaza_1 6670 Amador Plaza Rd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Amadorplaza Plaza_2 6690 Amador Plaza Rd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Broadway 5481 Melissa Ln, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Dandelion 6224 Strawberry Wy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Diamond East 6292 Diamond Wy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Diamond West 6398 Dove Ave, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Dog Park 5606 Glass Rd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Downing North 5810 Midnight Pl, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Downing South 5700 Greige Cir, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Filmore 5403 Arnold Rd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Huntington 5793 El Dorado Ln, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Hyde Park 5730 Kemper Pl, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Madison 5578 Structure Wy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Skyline 5534 Saffron Wy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Sterling 5668 Sterling St, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Blvd Master Wilshire 5831 Cadence Ave, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Dsg L2-1 6702 Dublin Blvd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Dsg L2-2 6702 Dublin Boulevard, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Fsp Right 2605 Central Pkwy Lower parking lot at Fallon, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Heritage Left 6600 Donlon Way, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Heritage Right 6600 Donlon Way, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Psc Pd Left 6361 Clark Ave, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Wave 1 4201 Central Pkwy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Wave 2 4886 Central Pkwy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City Of Dublin Wave 3 4201 Central Pkwy, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Clpccd Do Station 1 7600 Dublin Blvd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Dublin Center 4120 Dublin Boulevard, Dublin | Blink | 2 Level 2 | J1772 | Free |
| Ev Arc Ev Arc Dublin 5149 Gleason Dr, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fallon Gateway Station 1 2700 Dublin Blvd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fallon Gateway Station 2 2700 Dublin Blvd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fallon Gateway Station 3 3660 Fallon Rd, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fallon Sports Park 1 4605 Lockhart St, Dublin | ChargePoint | 2 Level 2 | J1772 | $0.30 per kWh |
| Fallon Sports Park 2 4605 Lockhart St, Dublin | ChargePoint | 2 Level 2 | J1772 | $0.30 per kWh |
| Hacienda Bldg 5120-1 5120 Hacienda Dr, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Hacienda Bldg 5140-1 5140 Hacienda Dr, Dublin | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Shannon Community Center 11600 Shannon Ave, Dublin | ChargePoint | 2 Level 2 | J1772 | $0.30 per kWh |
| Alameda Dublin Garage 3 5560 Martinelli Way, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Alameda Dublin Garage 4 5560 Martinelli Way, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Blvd Master Holly Bay 5494 Holly Bay Ave, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Library Left 200 Civic Plaza, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Library Middle 200 Civic Plaza, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Library Right 200 Civic Plaza, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Psc Pd Right 6361 Clark Ave, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Wallis Ranch 1 6501 Rutherford Dr, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Wallis Ranch 2 6501 Rutherford Dr, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Wave 4 4201 Central Pkwy, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
| City Of Dublin Wave 5 4886 Central Pkwy, Dublin | ChargePoint | 1 Level 2 | J1772 | Not listed |
Networks
- ChargePoint 51
- Noodoe 11
- Tesla Supercharger 6
- No network 1
- Blink 1
- EVgo 1
- EV Connect 1
- Loop 1
- 2 of the 73 stations are listed as free.
Rate to charge at home in California is about $12.44 per 100 miles. Calculate the cost for your car · All of California · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.