EV charging stations in Fontana, CA
33 public EV charging stations
87 ports, 5 stations with DC fast chargers. Home electricity in California averages 33.6¢/kWh.
Chargers in Fontana
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Fontana, CA - Tesla Supercharger 152234 Summit Avenue, Fontana | Tesla Supercharger | 24 DC fast | NACS | Not listed |
| Fontana Ignite Fueling 16125 Baseline Ave, Fontana | Evgateway | 4 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Fh Delivery 121A4 Fh Svc 16850 S Highland Ave, Fontana | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Fh Delivery 12339 Fh Svc 16850 S Highland Ave, Fontana | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Fh Delivery 123Fc Fh Svc 16850 S Highland Ave, Fontana | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| A.B. Miller High School 6821 Oleander Avenue, Fontana | Blink | 6 Level 2 | J1772 | Not listed |
| Fontana Community Senior Center (Reduced Charging 4-9pm) 16710 Ceres Ave, Fontana | EV Connect | 6 Level 2 | J1772 | Not listed |
| 10744 Almond Ave 10744 Almond Ave, Fontana | Loop | 5 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #1 8353 Sierra Ave, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #5 8353 Sierra Ave, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #7 17001 Upland Ave, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #9 17001 Upland Avenue, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Pw City Yards 8652 Cypress Ave, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 10 16940 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 11 16948 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 2 16948 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 8 16948 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 9 16940 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Station 1 16948 Arrow Blvd, Fontana | ChargePoint | 2 Level 2 | J1772 | Not listed |
| McDonalds 18120 Arrow Boulevard, Fontana | Blink | 2 Level 2 | J1772 | Not listed |
| Raising Canes - Store 906 16940 Slover Avenue, Fontana | Blink | 2 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 East Annex 1 17001 Upland Ave, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 East Annex 2 17001 Upland Ave, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #3 8353 Sierra Ave, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #4 8353 Sierra Ave, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Fontana Ev #8 17001 Upland Ave, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 3 16948 Arrow Blvd, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 4 16940 Arrow Blvd, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 5 16940 Arrow Blvd, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 6 16940 Arrow Blvd, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Stage Red 7 16940 Arrow Blvd, Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Fontana Ev #1-6 Station #10 8353 Sierra Ave., Fontana | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Ryder Fontana 10641 Almond Ave, Fontana | Evgateway | 1 Level 2 | J1772 | Not listed |
Networks
Rate to charge at home in California is about $12.44 per 100 miles. Calculate the cost for your car · All of California · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.