EV charging stations in Lakewood, CA
13 public EV charging stations
56 ports, 4 stations with DC fast chargers. Home electricity in California averages 33.6¢/kWh.
Chargers in Lakewood
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Lakewood, CA - Tesla Supercharger 5929 South Street, Lakewood | Tesla Supercharger | 20 DC fast | NACS | Not listed |
| WinCo Foods - Lakewood #107 3400 E South St, Lakewood | EVgo | 8 DC fast | CCS, CHAdeMO | Not listed |
| 2700 Carson St 2724 Carson St, Lakewood | EVgo | 6 DC fast | CCS, CHAdeMO | Not listed |
| Lakewood Center Mall 500 Lakewood Center Mall, Lakewood | EVgo | 2 DC fast | CCS, CHAdeMO | Not listed |
| Buena Vista High School 3717 Michelson St, Lakewood | Loop | 6 Level 2 | J1772 | Not listed |
| Water Replenishment District 3901 Paramount Blvd Lakewood, Lakewood | Noodoe | 4 Level 2 | J1772 | Not listed |
| Busd Stations Station 3 6000 Woodruff Ave, Lakewood | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Lakewood Center Mall 4500 Silva St, Lakewood | No network | 2 Level 2 | J1772 | Free |
| Vicino Apartment Homes 12350 Del Amo Blvd, Lakewood | XEAL | 2 Level 2 | J1772 | $0.40 per kWh |
| Busd Stations Station 1 6000 Woodruff Ave, Lakewood | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Busd Stations Station 2 6000 Woodruff Ave, Lakewood | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Lakewood City City Hall 1 5050 Clark Ave, Lakewood | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Lakewood City City Hall 2 5050 Clark Ave, Lakewood | ChargePoint | 1 Level 2 | J1772 | Not listed |
Networks
- ChargePoint 5
- EVgo 3
- No network 1
- XEAL 1
- Tesla Supercharger 1
- Noodoe 1
- Loop 1
- 1 of the 13 stations are listed as free.
Rate to charge at home in California is about $12.44 per 100 miles. Calculate the cost for your car · All of California · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.