EV charging stations in Sunnyvale, CA
201 public EV charging stations
520 ports, 14 stations with DC fast chargers. Home electricity in California averages 33.6¢/kWh.
Chargers in Sunnyvale
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Sunnyvale, CA - S Bernardo Ave - Tesla Supercharger 639 S Bernardo Ave, Sunnyvale | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Sunnyvale, CA - East El Camino Real - Tesla Supercharger 560 E El Camino Real, Sunnyvale | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Sunnyvale, CA - North Mathilda Avenue - Tesla Supercharger 1100 North Mathilda Avenue, Sunnyvale | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Sunnyvale Shopping Center 721 Sunnyvale Saratoga Rd, Sunnyvale | EVgo | 10 DC fast | CCS, CHAdeMO | Not listed |
| Sunnyvale, CA - West McKinley Avenue - Tesla Supercharger 298 W. McKinley Ave., Sunnyvale | Tesla Supercharger | 10 DC fast | NACS | Not listed |
| Cilker 11 Moffett Park LP (Sunnyvale, CA) 335 Moffett Park Dr, Sunnyvale | Electrify America | 4 DC fast | CCS | Not listed |
| Community Center - Sunnyvale 550 E Remington Dr, Sunnyvale | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Holiday Inn Express Sunnyvale - Silicon Valley 852 W El Camino Real, Sunnyvale | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Lakewood Shopping Center 1161 N Lawrence Expy, Sunnyvale | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Parking Lot 107 - Sunnyvale 107 S Sunnyvale Ave, Sunnyvale | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Parking Lot 149 - Sunnyvale 111 S Murphy Ave, Sunnyvale | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Lawrence Oakmead Shopping Center (Sunnyvale, CA) 540 Lawrence Expressway, Sunnyvale | Electrify America | 3 DC fast, 1 Level 2 | J1772, CCS | Not listed |
| Grocery Outlet 1180 N Fair Oaks Ave, Sunnyvale | EVgo | 2 DC fast | CCS, CHAdeMO | Not listed |
| US Bank Sunnyvale 495 South Mathilda Avenue, Sunnyvale | EVCS | 1 DC fast | CCS, CHAdeMO | Not listed |
| Pf Ca Sv Fuhsd 21370 Homestead Rd, Sunnyvale | Powerflex | 20 Level 2 | J1772 | Not listed |
| Thermo Fisher Scientific Location 527 Lakeside Drive, Sunnyvale | Blink | 16 Level 2 | J1772 | Not listed |
| City of Sunnyvale City Hall 456 W Olive Ave, Sunnyvale | Evgateway | 15 Level 2 | J1772 | Not listed |
| Fremont High School 575 W Fremont Ave, Sunnyvale | Powerflex | 14 Level 2 | J1772 | $0.10 per kWh for staff; $0.20 per kWh for public |
| Educational Options Center 589 W Fremont Ave, Sunnyvale | Powerflex | 10 Level 2 | J1772 | $0.10 per kWh for staff |
| Ellis Elementary School 550 E Olive Ave., Sunnyvale | Synergev | 9 Level 2 | J1772 | Not listed |
| Sunnyvale School District 825 W. Iowa Ave, Sunnyvale | Synergev | 8 Level 2 | J1772 | Not listed |
| Sunnyvale, CA - Tesla Destination 830 E El Camino Real, Sunnyvale | Tesla Destination | 7 Level 2 | J1772, NACS | Free |
| Columbia Middle School 739 Morse Ave., Sunnyvale | Synergev | 6 Level 2 | J1772 | Not listed |
| Invesmaster - 710 710 Lakeway Dr, Sunnyvale | Synergev | 6 Level 2 | J1772 | Not listed |
| Manzanita 457 Acalanes Dr, Sunnyvale | Evmatch | 6 Level 2 | J1772 | $0.49 per kWh |
| Monterey Park 185 E Homestead Rd, Sunnyvale | Evmatch | 6 Level 2 | J1772 | $0.69 per kWh |
| 431515 Avalon Silicon Valley 1257 Lakeside Drive, Sunnyvale | Blink | 5 Level 2 | J1772 | Not listed |
| Murphy Station Apartments 1008 East El Camino Real, Sunnyvale | Blink | 5 Level 2 | J1772 | Not listed |
| Toyota Sunnyvale 898 W El Camino Real, Sunnyvale | No network | 5 Level 2 | J1772 | Free |
| Biagini Properties - 333 W El Camino Real 333 W El Camino Real, Sunnyvale | Envirospark | 4 Level 2 | J1772 | $0.45/kwh |
| Carmel Park 175 E Homestead Rd, Sunnyvale | Evmatch | 3 Level 2 | J1772 | Not listed |
| Ramada - Sunnyvale 1217 Wildwood Ave, Sunnyvale | No network | 3 Level 2 | J1772 | Free |
| Ramada Inn Silicon Valley Sunnyvale 1217 Wildwood Avenue, Sunnyvale | Noodoe | 3 Level 2 | J1772 | Not listed |
| 3V B2-451-452 240 S Taaffe St, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 6Ten East 2Nd Floor 1 610 E Weddell Dr, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 6Ten East 2Nd Floor 2 610 E Weddell Dr, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 6Ten East 2Nd Floor 3 610 E Weddell Dr, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Amz Sjc31-2 1100 Discovery Wy, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public All Am Way 01 586-628 All America Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public All Am Way 02 605 All America Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public Caltrain 01 121 W Evelyn Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public Communitycenter 550 E Remington Dr, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public Library 665 W Olive Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ba Grant Public W Evelyn 01 200 W Evelyn Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bishop 1 Bishop 1 And 2 450 North Sunnyvale Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Courtyard by Marriott Sunnyvale 660 W El Camino Real, Sunnyvale | No network | 2 Level 2 | J1772 | Free; $20 per night parking fee |
| Cupertino Union Cupertino Mid#2 1650 South Bernardo Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Cupertino Middl 1650 South Bernardo Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Stocklmeir Es#1 592 Dunholme Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Stocklmeir Es#2 592 Dunholme Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Wst Valley Es#1 1635 Belleville Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cupertino Union Wst Valley Es#2 1635 Belleville Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Essex Bristol Commons 822 E Evelyn Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Essex Brookside Oaks 1651 Belleville Way, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Essex Magnolia Square 107 South Mary Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Flats 300 W Wash 1 320 W Washington Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Flats 300 W Wash 3 320 W. Washington Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Flats 345 Mckinley 1 345 McKinley Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Flats 345 Mckinley 2 250 S Mathilda Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Flats 350 Mckinley 1 250 S Mathilda Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-1 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-10 250 West Washington, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-11 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-2 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-3 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-8 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B1-Ev-9 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-12 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-13 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-14 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-15 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-16 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-18 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-19 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-21 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev B2-Ev-22 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-13 200 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-16 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-2 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-4 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-6 250 West Washington Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-7 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B1-8 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-17 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-18 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-19 200 West Washington, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-22 205 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-23 250 West Washington, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-25 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Gev Ev-B2-26 250 West Washington Avenue, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Google Svl-Crbn200-52 200 West Caribbean Drive, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Irvine Co Ofc 330 Potrero 01 330 Potrero Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Irvine Co Ofc 330 Potrero 05 330 Potrero Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Five 1055 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Four 1055 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara One 1055 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Station 1 955 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Station 5 955 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Three 1055 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Macara Two 1055 Escalon Ave, Sunnyvale | ChargePoint | 2 Level 2 | J1772 | Not listed |
Showing 100 of 201 stations, DC fast first.
Networks
- ChargePoint 164
- EVgo 7
- Tesla Supercharger 4
- Blink 4
- Synergev 4
- No network 3
- Powerflex 3
- Evmatch 3
- 3 of the 201 stations are listed as free.
Rate to charge at home in California is about $12.44 per 100 miles. Calculate the cost for your car · All of California · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.