EV charging stations in Golden, CO
72 public EV charging stations
157 ports, 7 stations with DC fast chargers. Home electricity in Colorado averages 17.0¢/kWh.
Chargers in Golden
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Planet Honda 15701 W Colfax Ave, Golden | Evgateway | 4 DC fast, 7 Level 2 | J1772, CCS | Not listed |
| Planet Hyundai 15601 W Colfax, Golden | Evgateway | 2 DC fast, 2 Level 2 | J1772, CCS | Not listed |
| Kohls L3 Kohls Golden 1 16700 West Colfax Avenue, Golden | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| Kohls L3 Kohls Golden 2 16700 West Colfax Avenue, Golden | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| Kohls L3 Kohls Golden 3 16700 West Colfax Avenue, Golden | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| Kohls L3 Kohls Golden 4 16700 West Colfax Avenue, Golden | ChargePoint | 1 DC fast | CCS, NACS | Not listed |
| United Power Coal Creek 1 5 Gross Dam Rd, Golden | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Aurum Golden 18475 W. Colfax Avenue, Golden | Blink | 4 Level 2 | J1772 | Not listed |
| Basecamp Apartments station location 1630 8th Street, Golden | Blink | 4 Level 2 | J1772 | Free |
| Holiday Inn Express 17140 W Colfax Ave, Golden | No network | 4 Level 2 | J1772 | Not listed |
| The Charles Clubhouse 1767 Denver West Marriott Boulevard, Golden | Blink | 4 Level 2 | J1772 | Not listed |
| 16948 Sgolden 1 North Front 16948 South Golden Road, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 350 Indiana Cd, Station 1 350 Indiana St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ampcap Kohls-Golden 16700 W Colfax Ave, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Centura Health - ER 750 Warner Dr, Golden | No network | 2 Level 2 | J1772 | Free |
| Colorado Department of Transportation - Maintenance Training Academy 15285 S Golden Rd, Golden | No network | 2 Level 2 | J1772 | Not listed |
| DDRC Golden 16611 South Golden Road, Golden | Chargelab | 2 Level 2 | J1772 | Not listed |
| Epoque Golden Station 2 820 Spyderco Way, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage 1 Station 1 1400 Maple St., Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage 1 Station 2 1400 Maple St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage 1 Station 3 1400 Maple St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage 1 Station 4 1400 Maple St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I 1750 Jackson 1 1750 Jackson Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #1 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #10 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #2 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #3 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #4 1800 Washington Ave, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #5 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #6 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #7 1800 Washington Ave, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #8 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I East Garage #9 1700 Washington Avenue, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Lot Ct 1701 Arapahoe St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Lot F 1301 19th St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #1 1805 Miners Spur Rd, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #2 1805 Miners Spur Road, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #3 1805 Miners Spur Road Bldg 1, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #4 1805 Miners Spur Rd, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #5 1805 Miners Spur Road Bldg 1, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #6 1805 Miners Spur Rd, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #7 1805 Miners Spur Rd BLDG 1, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #8 1805 Miners Spur Road, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Mines Park #9 1805 Miners Spur Rd BLDG 1, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Molly Building 1801 Moly Rd, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Garage I Station4 1400 Maple Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Real Est Golden Re 1 17695 S Golden Rd, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations 12Th St Garage 702 12th St., Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Astor House 820 12th Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Beverly Heights 3151 Illinois Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations City Hall Annex 1000 10th St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Clearcreek Lot1 304 10th St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Clearcreek Lot2 304 10th Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Community Cntr 1470 10th St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Jackson St Gar1 1250 Jackson St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Splash 2151 Lookout Mountain Road, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Golden Stations Visitors Center 1010 Washington Ave, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Acf East 100 Jefferson County Parkway, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Acf West 100 Jefferson County Parkway, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Da Building 1 500 Jefferson County Pkwy, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Da Building 2 500 Jefferson County Parkway, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Hsb 1 900 Jefferson County Parkway, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Hsb 2 900 Jefferson County Parkway, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Laramie 1 3500 Illinois Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Jeffco Laramie 2 3500 Illinois Street, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Main Location 430 Indiana Street, Golden | Blink | 2 Level 2 | J1772 | Not listed |
| Open Space Gateway 21100 Us-6, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Open Space Lmnc Station 1 910 Colorow Road, Golden | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| Open Space Lmnc Station 2 910 Colorow Road, Golden | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| The Golden Hotel - Tesla Destination 800 11th St, Golden | Tesla Destination | 2 Level 2 | NACS | Free |
| West 8Th Apts West 8Th 1410 8th St, Golden | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Natural Grocers Golden 2401 Ford Street, Golden | Blink | 1 Level 2 | J1772 | $0.90-$2.00/Hr Variable Parking Fee |
Networks
- ChargePoint 60
- Blink 5
- No network 3
- Evgateway 2
- Tesla Destination 1
- Chargelab 1
- 3 of the 72 stations are listed as free.
Rate to charge at home in Colorado is about $6.29 per 100 miles. Calculate the cost for your car · All of Colorado · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.