EV charging stations in Fort Lauderdale, FL
149 public EV charging stations
412 ports, 14 stations with DC fast chargers. Home electricity in Florida averages 15.0¢/kWh.
Chargers in Fort Lauderdale
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Fairfield Inn & Suites - Tesla Supercharger 2081 Griffin Rd, Fort Lauderdale | Tesla Supercharger | 44 DC fast | NACS | $0.60 per kWh |
| Fort Lauderdale, FL - East Sunrise Boulevard - Tesla Supercharger 2414 East Sunrise Boulevard, Fort Lauderdale | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Gigahub FLL Miami Road, Fort Lauderdale, FL 2400 Miami Road, Fort Lauderdale | Bp Pulse | 16 DC fast | CCS, NACS | Not listed |
| Walmart 2946 (Ft Lauderdale, FL) 2500 W Broward Blvd, Fort Lauderdale | Electrify America | 10 DC fast | CCS | Not listed |
| Fort Lauderdale, FL - Powerline Road - Tesla Supercharger 6191 Powerline Road, Fort Lauderdale | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Fort Lauderdale, FL - Tesla Supercharger 2620 West Broward Boulevard, Fort Lauderdale | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| 606 N Federal Hwy 606 N Federal Hwy, Fort Lauderdale | Us Supercharge | 4 DC fast | CCS | $0.38 per kWh |
| Rolls-Royce Motor Cars Fort Lauderdale (Holman Motorcars) 900 E Sunrise Blvd, Fort Lauderdale | ABM | 3 DC fast, 2 Level 2 | J1772, CCS | Not listed |
| Grieco Chevrolet Fort Lauderdale 1300 N Federal Hwy, Fort Lauderdale | EV Connect | 2 DC fast | CCS | Not listed |
| Sonesta Ft. Lauderdale Beach 999 Fort Lauderdale Beach Blvd, Fort Lauderdale | Us Supercharge | 2 DC fast | CCS | $0.19 per kWh |
| Fpl Evolution Brightline 11 209 NW 2 Street, Fort Lauderdale | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Fpl Evolution Brightline 12 209 NW 2 Street, Fort Lauderdale | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Fpl Evolution Brightline 2 209 NW 2 Street, Fort Lauderdale | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Fpl Evolution Brightline 3 209 NW 2 Street, Fort Lauderdale | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Moss Headquarters 6363 Northwest 6th Way, Fort Lauderdale | Noodoe | 20 Level 2 | J1772 | Not listed |
| Broward SOE 4650 NW 21st Ave, Fort Lauderdale | Ampup | 10 Level 2 | J1772 | Not listed |
| Quantum Apartments 525 Northeast 7th Street, Fort Lauderdale | Blink | 10 Level 2 | J1772 | Not listed |
| Las Olas Beach Club 101 S. Fort Lauderdale Beach Blvd., Fort Lauderdale | Blink | 8 Level 2 | J1772 | Not listed |
| Fort Lauderdale Crown Center 1475 W. Cypress Creek Road, Suite 202, Fort Lauderdale | Blink | 6 Level 2 | J1772 | Not listed |
| Four Seasons Hotel and Residences Fort Lauderdale 525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale | Blink | 5 Level 2 | J1772 | Not listed |
| 430701 - Emera Port Royal station location 3333 Port Royale Dr. S, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Not listed |
| 430703 Pearl Flagler Village Apartments 400 NE 3rd Ave, Fort Lauderdale | Blink | 4 Level 2 | J1772 | $2.00-$10.00/Hr Variable Parking Fee |
| Avalon Fort Lauderdale 410 SE 16th Ct, Fort Lauderdale | Loop | 4 Level 2 | J1772 | Not listed |
| Camden Las Olas 501 SE 2nd St, Fort Lauderdale | Loop | 4 Level 2 | J1772 | Not listed |
| Gallery FATVillage 600 North Andrews Avenue, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Not listed |
| Paramount Fort Lauderdale Condominium 701 North Fort Lauderdale Beach Boulevard, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Free |
| Pier 66 Hotel & Marina Lot 2301 SE. 17th St., Fort Lauderdale | Flash | 4 Level 2 | J1772 | Not listed |
| Plaza South Association 4280 Galt Ocean Drive, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Not listed |
| River Fort Lauderdale 401 Southwest 1st Avenue, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Not listed |
| Sapphire Fort Laurderdale Condominium Association 2821 N Ocean Blvd, Fort Lauderdale | Blink | 4 Level 2 | J1772 | Free |
| Regatta at New River 416 SW First Ave, Fort Lauderdale | Blink | 3 Level 2 | J1772 | Free |
| Riva Fort Lauderdale Condominium Association 1180 N Federal Hwy, Fort Lauderdale | Blink | 3 Level 2 | J1772 | Not listed |
| Sunrise Harbor Apartments 1030 Seminole Dr., Fort Lauderdale | Blink | 3 Level 2 | J1772 | $1.75-$2.50/Hr Variable Parking Fee |
| 1 Financial Plaza Parking Garage 100 SE 3rd Avenue, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| 4 West Las Olas 4 West Las Olas Blvd, Fort Lauderdale | Blink | 2 Level 2 | J1772 | $0.20/kWh Energy Fee |
| 401 E. Las Olas Blvd. 401 E Las Olas Blvd, Fort Lauderdale | Loop | 2 Level 2 | J1772 | Not listed |
| Alluvion Ev Alluvion Ev1 215 N New River Dr E, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Alluvion Ev Alluvion Ev2 215 N New River Dr E, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Aloft Fll Station 1 501 SE 24th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Aloft Fll Station 2 501 SE 24th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Audi Fort Lauderdale 1200 N Federal Hwy, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| AutoNation Building 200 SW 1st Ave, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| AutoNation Building 1 200 SW 1st Ave, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Not listed |
| Cypress Park Cpw 1 6700 N Andrews Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Elan 16Forty Elan 16Forty 1 1640 E Sunrise Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fort Lauderdale City Hall 100 N Andrews Ave, Fort Lauderdale | OpConnect | 2 Level 2 | J1772 | Not listed |
| Fort Lauderdale Executive Airport 6000 NW 21st Ave, Fort Lauderdale | OpConnect | 2 Level 2 | J1772 | Not listed |
| Fort Lauderdale Performing Arts Center Authority PACA Garage 201 SW 5th Ave, Fort Lauderdale | OpConnect | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 10 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 13 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 5 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 6 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 7 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Brightline 9 209 NW 2 Street, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Fdot Dist4 Ops1 5548 Powerline Rd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Fdot Dist4 Ops2 5548 NW 9th Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Fdot Dist4 Ops3 5548 NW 9th Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Howmedica1 6444 NW 5th Way, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Howmedica2 505 NW 65th Ct, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 1 1500-1700 NW 64th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 2 1475 NW 64th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 3 1500-1700 NW 64th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 4 1515 W Cypress Creek Rd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 5 1515 W Cypress Creek Rd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Fpl Evolution Kaplan 6 1515 W Cypress Creek Rd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| L'Ambiance P2 Level 4240 Galt Ocean Driver, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Not listed |
| L5 Station Ev Station #1 2100 S Ocean Ln, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| L5 Station Ev Station #2 2100 S Ocean Ln, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Las Olas Grand Las Olas Grand 450 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Lauderdale One Condominium Association 2401 NE 65 Street, Fort Lauderdale | Blink | 2 Level 2 | J1772 | $1.25-$5.00/Hr Variable Parking Fee |
| Locc Locc 401 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Flow Fll L3 301 SW 1st Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Flow Fll L4N 301 SW 1st Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Flow Fll L4S 301 SW 1st Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Icon Las Olas 1 590 East Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Icon Las Olas 2 590 East Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Plaza Las Olas1 301 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Plaza Las Olas2 301 East Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L2Wmgw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L3Wmgw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L4Bogw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L4Wmgw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L5Bogw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Main L5Wmgw 201 E Las Olas Blvd, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Parking Deck 1 100 W. Cypress Creek Road. Suite 840, Fort Lauderdale | Chargeup | 2 Level 2 | J1772 | Not listed |
| Point of Americas Condominium Apartments Phase II 2200 South Ocean Lane, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| Port Condominium Association 1819 SE 17th St, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| Radice Radice I 600 Corporate Dr, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Radice Radice Ii 800 Corporate Dr, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Radice Radice Iii 1000 Corporate Drive, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Riverland Apts Station 1 432 SW 27th Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Riverland Apts Station 2 432 SW 27th Ave, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Rodeway Inn & Suites 2440 State Road 84, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| The Queue 817 SE 2nd Avenue, Fort Lauderdale | Blink | 2 Level 2 | J1772 | Free |
| The Rise Charge Ev 1 405 NE 2nd St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Rise Charge Ev 2 405 NE 2nd St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Rise Charge Ev 3 405 NE 2nd St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Rise Charge Ev 4 405 NE 2nd St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Whitney Ev Station 01 120 NE 4th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
| The Whitney Ev Station 02 120 NE 4th St, Fort Lauderdale | ChargePoint | 2 Level 2 | J1772 | Not listed |
Showing 100 of 149 stations, DC fast first.
Networks
- ChargePoint 96
- Blink 29
- Tesla Supercharger 4
- OpConnect 3
- Loop 3
- Us Supercharge 3
- Chargeup 2
- Electrify America 1
- 12 of the 149 stations are listed as free.
Rate to charge at home in Florida is about $5.56 per 100 miles. Calculate the cost for your car · All of Florida · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.