EV charging stations in Miami, FL
385 public EV charging stations
1,355 ports, 38 stations with DC fast chargers. Home electricity in Florida averages 15.0¢/kWh.
Chargers in Miami
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Miami, FL - SW 124th Avenue - Tesla Supercharger 8659 Southwest 124th Avenue, Miami | Tesla Supercharger | 30 DC fast | NACS | Not listed |
| Miami, FL - Southwest 136th Street - Tesla Supercharger 8888 SW 136th St, Miami | Tesla Supercharger | 20 DC fast | NACS | Not listed |
| Miami, FL - Northwest 183rd Street - Tesla Supercharger 5750 NW 183rd St, Miami | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Miami, FL - Southwest 177th Avenue - Tesla Supercharger 500 SW 177th Ave, Miami | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Miami, FL - NE 41st Street - Tesla Supercharger 90 NE 41st Street, Miami | Tesla Supercharger | 14 DC fast | NACS | Not listed |
| Miami, FL - SW 7th Street - Tesla Supercharger 21 SE 7th St, Miami | Tesla Supercharger | 13 DC fast | NACS | Not listed |
| Casola's - Tesla Supercharger 2437 SW 17th Ave, Miami | Tesla Supercharger | 12 DC fast | NACS | $0.57 per kWh |
| Kendall Breeze Shopping Center - Tesla Supercharger 12300 SW 127th Ave, Miami | Tesla Supercharger | 12 DC fast | NACS | $0.67 per kWh |
| Miami, FL - Bird Road - Tesla Supercharger 6848 Bird Road, Miami | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Miami, FL - South Dixie Highway - Tesla Supercharger 8312 South Dixie Highway, Miami | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| The Gardens - Tesla Supercharger 1111 NE 125th St, Miami | Tesla Supercharger | 12 DC fast | NACS | $0.57 per kWh |
| Miami, FL - SW 8th Street - Tesla Supercharger 701 South Miami Avenue, Miami | Tesla Supercharger | 10 DC fast | NACS | Not listed |
| Miami, FL - Blue Lagoon Drive - Tesla Supercharger 5600 Blue Lagoon Dr, Miami | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Miami, FL - NE 4th Ct - Tesla Supercharger 7636 NE 4th Ct, Miami | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Miami, FL - SW 24th Street - Tesla Supercharger 6971 SW 24th Street, Miami | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Miami, FL - West Flagler Street - Tesla Supercharger 7880 W Flagler St, Miami | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Shops of Kendall 9001 SW 127th Ave, Miami | EVgo | 8 DC fast | CCS | Not listed |
| Taubman Dolphin Mall (Miami, FL) 11401 NW 12th St, Miami | Electrify America | 8 DC fast | CCS | Not listed |
| Walmart 4303 (Miami, FL) 3200 NW 79th St., Miami | Electrify America | 6 DC fast | CCS, CHAdeMO | Not listed |
| Bird Ludlam 6890 Bird Rd Miami FL 33155 Bird Rd, Miami | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Ford Midway Mall 8155 West Flagler Street, Miami | Blink | 4 DC fast | CCS | Not listed |
| Miami, FL - Mary Brickell Village - Tesla Supercharger 900 S Miami Ave, Miami | Tesla Supercharger | 4 DC fast | NACS | Not listed |
| The Falls (Miami, FL) 8888 SW 136th St, Miami | Electrify America | 4 DC fast | CCS | Not listed |
| Dadeland Mall (Miami, FL) 7535 N. Kendall Dr., Miami | Electrify America | 3 DC fast | CCS | Not listed |
| Miami International Mall (Doral, FL) 1455 NW 107th Ave, Miami | Electrify America | 3 DC fast | CCS | Not listed |
| South Dade Kia 17120 S Dixie Hwy, Miami | Chargesmart Ev | 2 DC fast, 8 Level 2 | J1772, CCS | Not listed |
| Brickell Village 28121 SW 15th Rd, Miami | Fplev | 2 DC fast | CCS, CHAdeMO | $0.30 per kWh |
| Chevron #388542 1599 W Flagler St, Miami | Evgateway | 2 DC fast | CCS, NACS | Not listed |
| Wendy's 645 NW 57th Ave, Miami | Fplev | 2 DC fast | CCS, CHAdeMO | $0.30 per kWh |
| 2334 AutoNation Chevrolet Doral 1201 NW 89th Court, Miami | EV Connect | 1 DC fast, 1 Level 2 | J1772, CCS | Not listed |
| AutoNation Nissan - Miami 3345 SW 8th St, Miami | No network | 1 DC fast, 1 Level 2 | J1772, CHAdeMO | Free |
| Bill Seidle's Nissan 10500 NW 12th St, Miami | No network | 1 DC fast, 1 Level 2 | J1772, CHAdeMO | Free |
| Palmetto 57 Nissan 16725 NW 57th Ave, Miami | No network | 1 DC fast, 1 Level 2 | J1772, CHAdeMO | Free |
| The Falls 8888 SW 136th St, Miami | EVgo | 1 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| The Falls 8888 SW 136th St, Miami | EVgo | 1 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Braman Miami Hyundai Lot 2060 Northeast 2nd Avenue, Miami | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Ocean Cadillac 17800 Ipco Road, Miami | FLO | 1 DC fast | CCS, CHAdeMO | Not listed |
| Peterson Hd Mia Dcfast Hog 19400 NW 2nd Ave, Miami | ChargePoint | 1 DC fast | CCS | Not listed |
| AMLI Midtown Miami 3000 NE 2nd Ave, Miami | Loop | 38 Level 2 | J1772 | Not listed |
| Grove Central Residences - Tesla Destination 2800 SW 27th Terrace, Miami | Tesla Destination | 25 Level 2 | J1772, NACS | Free |
| Avalon S Miami 7350 SW 58th Ct, Miami | Loop | 24 Level 2 | J1772 | Not listed |
| Miami Link Tower 2 Trustee 3050 Southwest 37th Avenue, Miami | Blink | 22 Level 2 | J1772 | Not listed |
| Gio Midtown 3131 Northeast 1st Avenue, Miami | Blink | 18 Level 2 | J1772 | Not listed |
| 830 Brickell 830 Brickell Plaza, Miami | Blink | 16 Level 2 | J1772 | Not listed |
| Lanier Parking Meter Services 701 South Miami Avenue, Miami | Blink | 15 Level 2 | J1772 | Not listed |
| Miami, FL - 3590 NW 74th Ave - Tesla Destination 3590 NW 74th Ave, Miami | Tesla Destination | 14 Level 2 | J1772, NACS | Free |
| Rise Residential 88 Southeast 7th Street, Miami | Blink | 13 Level 2 | J1772 | Not listed |
| Altis Grand Kendall 9455 Southwest 137th Avenue, Miami | Blink | 12 Level 2 | J1772 | Not listed |
| Four Seasons Hotel Miami 1441 Brickell Avenue, Miami | Blink | 12 Level 2 | J1772 | Not listed |
| Panorama Tower 1100 Brickell Bay Drive, Miami | Blink | 12 Level 2 | J1772 | $1.00-$15.00/Hr Variable Parking Fee |
| Wells Fargo Center-Miami 333 SE 2nd Ave., #3300, Miami | Blink | 12 Level 2 | J1772 | $1.50-$4.50/Hr Variable Parking Fee, $0.12/kWh Energy Fee |
| Zoi House Grove station location 2900 SW 28th LN, Miami | Blink | 12 Level 2 | J1772 | Not listed |
| Reach Residential 68 Southeast 6th Street, Miami | Blink | 11 Level 2 | J1772 | Not listed |
| AMLI Midtown 29 180 NE 29th St, Miami | Loop | 10 Level 2 | J1772 | Not listed |
| Miami World Tower - Parking Building 710 Northeast 1st Avenue, Miami | Blink | 10 Level 2 | J1772 | Not listed |
| Missoni Baia 777 Northeast 26th Terrace, Miami | Blink | 10 Level 2 | J1772 | Not listed |
| 2201 N Miami Ave Owner LLC 21 NE 22nd Street, Miami | Blink | 9 Level 2 | J1772 | Not listed |
| Gardens at Casa Familia Apartments 10921 Southwest 84th Street, Miami | Blink | 9 Level 2 | J1772 | Not listed |
| Grove Station Tower - Tesla Destination 2700 SW 27th Ave, Miami | Tesla Destination | 9 Level 2 | J1772, NACS | Free |
| 530716 Citigroup Center 201 South Biscayne Boulevard, Miami | Blink | 8 Level 2 | J1772 | $2.00-$5.00/Hr Variable Parking Fee |
| Dorsey Wynwood 286 NW 29th Street, Miami | Blink | 8 Level 2 | J1772 | Free |
| PHR N Miami - The Highley House 2115 North Miami Avenue, Miami | Blink | 8 Level 2 | J1772 | Not listed |
| Tgaw 2916 Nma 2916 North Miami Avenue, Miami | Blink | 8 Level 2 | J1772 | $2.00-$3.00/Hr Variable Parking Fee |
| Bay Point Rentals 18412 Homestead Ave, Miami | Chargelab | 7 Level 2 | J1772 | Not listed |
| CCHS Wall Mount 3000 SW 87th Ave, Miami | Chargeup | 7 Level 2 | J1772 | Not listed |
| Courvoisier Centre - Tesla Destination 601 Brickell Key Dr., Miami | Tesla Destination | 7 Level 2 | NACS | Free |
| Miami, FL - NE 4th Ct (Pay to Park) - Tesla Destination 7636 NE 4th Ct, Miami | Tesla Destination | 7 Level 2 | J1772, NACS | Free |
| Miami, FL - SW 124th Ave - Tesla Destination 8659 SW 124th Ave, Miami | Tesla Destination | 7 Level 2 | J1772, NACS | Free |
| Monarc at Met 3 Residential Parking 201 SE 2nd Ave., Miami | Blink | 7 Level 2 | J1772 | Not listed |
| 530709 777 Brickell 777 Brickell Avenue, Miami | Blink | 6 Level 2 | J1772 | $0.00-$26.00/Hr Variable Parking Fee |
| Bella Isla 31 Venetian Way, Miami | Blink | 6 Level 2 | J1772 | Not listed |
| City of South Miami Parking Garage - Tesla Destination 5829 SW 73rd St, Miami | Tesla Destination | 6 Level 2 | J1772, NACS | Free |
| Cortland Midtown Miami 2901 Northeast 1st Avenue, Miami | Blink | 6 Level 2 | J1772 | Not listed |
| Element Hotel Miami 3525 NW 25th St, Miami | Envirospark | 6 Level 2 | J1772 | $0.40 per kWh |
| Miami, FL - South Dixie Highway - Tesla Destination 8312 South Dixie Highway, Miami | Tesla Destination | 6 Level 2 | J1772, NACS | Free |
| Shops at Miami Gardens 18641 Northeast 24th Place, Miami | Blink | 6 Level 2 | J1772 | Not listed |
| South Gate Towers - Tesla Destination 900 West Ave, Miami | Tesla Destination | 6 Level 2 | NACS | Free |
| 225 Self Park Garage - Tesla Destination 225 SE 2nd St, Miami | Tesla Destination | 5 Level 2 | NACS | Free |
| 3000 Biscayne Blvd - Tesla Destination 3000 Biscayne Blvd, Miami | Tesla Destination | 5 Level 2 | J1772, NACS | Free |
| Brightline Aventura Train Station 19796 West Dixie Highway, Miami | Blink | 5 Level 2 | J1772 | Not listed |
| Flagler Oasis Apartments 1110 Northwest 1st Street, Miami | Blink | 5 Level 2 | J1772 | Not listed |
| Make-A-Wish 343 Northwest 6 Street, Miami | Blink | 5 Level 2 | J1772 | Not listed |
| Sabadell Financial Center - Miami 1111 Brickell Ave, Miami | Envirospark | 5 Level 2 | J1772 | $0.40 per kWh |
| 1100 Millecento Residences Condominium Association Inc 1100 S Miami Ave, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| 488 NE 18th St 488 NE 18th St, Miami | Loop | 4 Level 2 | J1772 | $15 monthly service fee |
| 530711 Biscayne Bank Tower Parking Garage 2601 South Bayshore Drive, Miami | Blink | 4 Level 2 | J1772 | $0.00-$5.00/Hr Variable Parking Fee, $0.25/kWh Energy Fee |
| 600 Brickell World Plaza 600 Brickell Avenue, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| 620 Brickell World Plaza 33 Se 7Th Street, Miami | Blink | 4 Level 2 | J1772 | $0.00-$5.00/Hr Variable Parking Fee, $0.00-$0.20/kWh Variable Energy Fee |
| AMLI Dadeland 8250 SW 72nd Ct, Miami | Loop | 4 Level 2 | J1772 | Not listed |
| Aventura Commons 21069 Biscayne Blvd, Miami | No network | 4 Level 2 | NACS | Not listed |
| Brickell on the River 31 SE 5th St, Miami | Blink | 4 Level 2 | J1772 | Free |
| Camden Brickell 50 SW 10th St, Miami | Loop | 4 Level 2 | J1772 | Not listed |
| Crest At Pinecrest 9600 South Dixie Highway, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| JW Marriott Miami - Tesla Destination 1109 Brickell Ave, Miami | Tesla Destination | 4 Level 2 | NACS | Free |
| Legacy at 15th 1545 Northwest 15th Street Rd, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| Miami Dade College - Padron Campus 627 SW 27th Ave, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| Miami Dade College - Wolfson Campus 300 Northeast 2nd Avenue, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| Nicklaus Children's Hospital 3100 SW 62nd Ave, Miami | No network | 4 Level 2 | J1772 | Not listed |
| One Downtown 1 Southeast 3rd Avenue, Miami | Blink | 4 Level 2 | J1772 | Not listed |
| Reach Commercial 66 Southeast 6th Street, Miami | Blink | 4 Level 2 | J1772 | Not listed |
Showing 100 of 385 stations, DC fast first.
Networks
- ChargePoint 213
- Blink 87
- Tesla Supercharger 17
- Tesla Destination 17
- No network 12
- Obe Power 10
- Loop 7
- Electrify America 5
- 32 of the 385 stations are listed as free.
Rate to charge at home in Florida is about $5.56 per 100 miles. Calculate the cost for your car · All of Florida · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.