EV charging stations in Cleveland, OH
66 public EV charging stations
176 ports, 4 stations with DC fast chargers. Home electricity in Ohio averages 19.4¢/kWh.
Chargers in Cleveland
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Cleveland, OH - Euclid Avenue - Tesla Supercharger 8037 Euclid Ave, Cleveland | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Cleveland, OH - W 150th Street - Tesla Supercharger 4277 W 150th St, Cleveland | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Church Square 7949 Euclid Ave, Cleveland | EVgo | 6 DC fast | CCS, CHAdeMO | Not listed |
| Transformer Station Contemporary Art Space 1460 W 29th St, Cleveland | EVgo | 1 DC fast | CCS, CHAdeMO | Not listed |
| 1212 Huron Rd 1212 Huron Rd, Cleveland | EV Connect | 6 Level 2 | J1772 | Not listed |
| 55 Public Square 55 Public Square, Cleveland | EV Connect | 6 Level 2 | J1772 | Not listed |
| Cleveland Pickleball Center - Tesla Destination 12400 Crossburn Ave, Cleveland | Tesla Destination | 6 Level 2 | J1772, NACS | Free |
| InterContinental Cleveland - Tesla Destination 9801 Carnegie Ave, Cleveland | Tesla Destination | 6 Level 2 | NACS | Free |
| Duck Island - S7 1920 Abbey Avenue, Cleveland | Blink | 4 Level 2 | J1772 | Not listed |
| Huntington Park Garage 1141 West 3rd Street, Cleveland | FLO | 4 Level 2 | J1772 | Not listed |
| North Point Garage 1111 East 9th Street, Cleveland | Blink | 4 Level 2 | J1772 | Not listed |
| Residence Inn by Marriott 1914 E 101st St, Cleveland | No network | 4 Level 2 | J1772 | $25 parking fee |
| Terminal Tower 549 W. Superior, Cleveland | EV Connect | 4 Level 2 | J1772 | Not listed |
| 1717 Garage 1717 East 9th Street, Cleveland | Chargelab | 3 Level 2 | J1772 | Not listed |
| Case Western Reserve University - Veale Parking Garage 2158 Adelbert Rd, Cleveland | No network | 3 Level 2 | J1772 | Not listed |
| Case Western Reserve University Hospital - Rainbow Garage 2101 Adelbert Rd, Cleveland | No network | 3 Level 2 | J1772 | Free |
| Cleveland State University 2121 Euclid Avenue, Cleveland | Blink | 3 Level 2 | J1772 | Free |
| Bedrock May Co Ll-1 105 Prospect Ave E, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-1 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-2 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-3 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-4 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-5 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P1-6 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P3-1 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bedrock Tower City P3-2 1527 W 6th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Church+State Cs Gw 1 1436 Church And Stateway, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Clevefdn Mcc 1 1975 E 65th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Clevefdn Mcc 2 1975 E 65th St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cleveland Fleet Aiport Red Lot 5300 Riverside Drive, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cleveland Fleet Canal Basin 1 4447 West St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cleveland Fleet Canal Basin 2 4447 West St, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cleveland Fleet Douglass Rec 15401 Miles Ave, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cleveland Public Library Hough Campus 6530 Lexington Ave., Cleveland | FLO | 2 Level 2 | J1772 | Not listed |
| Cpl-Woodland Cpl Woodland 1 5811 Woodland Ave, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| DLZ Corp - Cleveland 4208 Prospect Avenue East, Cleveland | Blink | 2 Level 2 | J1772 | Not listed |
| Ecs Lincoln Stn2 2410 Scranton Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Ecs Lincon Stn1 2410 Scranton Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Edgewater Park 7600 Memorial Shoreway, Cleveland | FLO | 2 Level 2 | J1772 | Not listed |
| Firstenergy A-Brsc-L1 3601 Ridge Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Horizons Inc Station 1 18531 S Miles Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Larchmere Public Parking 13051 Larchmere Blvd, Cleveland | Ampup | 2 Level 2 | J1772 | $0.20 per kWh |
| Link 59 Link 59 Buildng 6007 Euclid Ave, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Metrohealth1 P1-#8 3525 Scranton Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Metrohealth1 P2-#1 1700 Southpoint Dr, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Metrohealth1 P2-#2 1700 Southpoint Dr, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe The Agora 5000 Euclid Avenue, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Pnc Center Garg E-Spcs 129&130 750 Vincent Ave., Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Pnc Center Garg W-Spcs-131&132 750 Vincent Ave., Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Sandvik Cleveland 1214 Marquette, Cleveland | Dirt Road | 2 Level 2 | J1772 | Not listed |
| Smartland Breakwater 14100 Lakeshore Blvd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Smartland E.55Th Station 1692 E. 55th Street, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Tri-C Metro Campus Lot 6 2900 Community College Ave, Cleveland | FLO | 2 Level 2 | J1772 | Not listed |
| Tru Ev Charger Tru1 17500 Rosbough Boulevard, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Uci Lot 22 Uci Lot 22 11366 Mayfield Rd, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Uci Lot 22 Uci Magnolia Hq 10831 Magnolia Drive, Cleveland | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Urban Community School 2025 West 47th Street, Cleveland | Blink | 2 Level 2 | J1772 | Not listed |
| Baker Electric Building 7100 Euclid Ave, Cleveland | No network | 1 Level 2 | J1772 | Free |
| Metcle Public 1-1 1060 Bolivar Road, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Metcle Public 1-2 1123 Bolivar Rd, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Metcle Residential 2-1 1060 Bolivar Road, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Metcle Residential 2-2 1060 Bolivar Road, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Metcle Residential 2-3 1060 Bolivar Road, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Metcle Residential 2-4 1060 Bolivar Road, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Mikros on Larchmere 12607 Larchmere Blvd, Cleveland | Ampup | 1 Level 2 | J1772 | Not listed |
| Westsidemz Service 13930 Brookpark Rd, Cleveland | ChargePoint | 1 Level 2 | J1772 | Not listed |
Networks
- ChargePoint 40
- Blink 5
- No network 4
- FLO 4
- EV Connect 3
- Tesla Destination 2
- EVgo 2
- Ampup 2
- 5 of the 66 stations are listed as free.
Rate to charge at home in Ohio is about $7.20 per 100 miles. Calculate the cost for your car · All of Ohio · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.