EV charging stations in Philadelphia, PA
177 public EV charging stations
522 ports, 22 stations with DC fast chargers. Home electricity in Pennsylvania averages 21.7¢/kWh.
Chargers in Philadelphia
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Philadelphia, PA - Penrose Avenue - Tesla Supercharger 2600 Pennrose Avenue, Philadelphia | Tesla Supercharger | 20 DC fast | NACS | Not listed |
| Philadelphia, PA - Tesla Supercharger 1001 N Delaware Ave, Philadelphia | Tesla Supercharger | 20 DC fast | NACS | Not listed |
| Philadelphia, PA - Aramingo Avenue - Tesla Supercharger 3901 Aramingo Ave, Philadelphia | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Essington, PA - Tesla Supercharger 600 Gov Printz Blvd, Philadelphia | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Bustleton Avenue 9920 Bustleton Avenue, Philadelphia | EVgo | 10 DC fast | CCS, NACS | Not listed |
| Philadelphia, PA - North 20th Street - Tesla Supercharger 420 North 20th Street, Philadelphia | Tesla Supercharger | 10 DC fast | NACS | Not listed |
| Philadelphia, PA - Church Street - Tesla Supercharger 2501 Church Street, Philadelphia | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| IKEA Store 215 (Philadelphia, PA) 2206 S Christopher Columbus Blvd, Philadelphia | Electrify America | 6 DC fast | CCS | Not listed |
| Philadelphia, PA - Center City - Tesla Supercharger 34 South 11th Street, Philadelphia | Tesla Supercharger | 6 DC fast | NACS | Not listed |
| Brixmor Ivy Ridge (Philadelphia, PA) 7162 Ridge Ave, Philadelphia | Electrify America | 4 DC fast | CCS | Not listed |
| Cedar Realty Quartermaster Plaza (Philadelphia, PA) 2129 Oregon Ave, Philadelphia | Electrify America | 4 DC fast | CCS | Not listed |
| Cedar Realty Riverview (Philadelphia, PA) 1100 S Christopher Columbus Blvd, Philadelphia | Electrify America | 4 DC fast | CCS | Not listed |
| Shopcore Bakers Centre (Philadelphia, PA) 2800 Fox Street, Philadelphia | Electrify America | 4 DC fast | CCS | Not listed |
| Simon Philadelphia Mills (Philadelphia, PA) 1455 Franklin Mills Cir, Philadelphia | Electrify America | 4 DC fast | CCS | Not listed |
| Wawa Philadelphia #8065 3995 Aramingo Ave, Philadelphia | EVgo | 4 DC fast | CCS, CHAdeMO | Not listed |
| Southport Plaza - DCFC 1600 S Christopher Columbus Blvd, Philadelphia | Blink | 3 DC fast | CCS, NACS | Free |
| Philadelphia Mills 1455 Franklin Mills Cir, Philadelphia | EVgo | 2 DC fast, 1 Level 2 | J1772, CCS, CHAdeMO | Not listed |
| Fishtown Crossing 2401 Aramingo Ave # 2499, Philadelphia | EVgo | 2 DC fast | CCS, CHAdeMO | Not listed |
| Pacifico Ford Customer Parking- DCFC 6701 Essington Avenue, Philadelphia | Blink | 2 DC fast | CCS | Not listed |
| Dc Corridor Philly Pl1 4000 Monument Road, Philadelphia | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Dc Corridor Philly Pl2 4000 Monument Road, Philadelphia | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Pacifico Hyundai 3 Front 6715 Essington Ave, Philadelphia | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Philadelphia Zoo 3500 W Girard Ave, Philadelphia | FLO | 20 Level 2 | J1772 | Not listed |
| The Battery PA Lot 1325 N. Beach St., Philadelphia | Flash | 14 Level 2 | J1772 | Not listed |
| 3151 Market Street 3151 Market Street, Philadelphia | EV Connect | 8 Level 2 | J1772 | Not listed |
| SWTCH Energy Inc. 201 N 17th St, Philadelphia | Swtch | 8 Level 2 | J1772 | $1 per hour |
| Sheraton Philadelphia Downtown 201 N 17th St, Philadelphia | Swtch | 8 Level 2 | J1772 | $0.40 per kWh |
| Edgewater Apartments 2323 Race Street, Philadelphia | Blink | 6 Level 2 | J1772 | $0.00-$3.00/Hr Variable Parking Fee, $0.30/kWh Energy Fee |
| Impark - Health Center Garage - Series 426 Curie Blvd, Philadelphia | Blink | 6 Level 2 | J1772 | Not listed |
| PGW - EV Chargers 800 W Montgomery Ave, Philadelphia | No network | 6 Level 2 | J1772 | Not listed |
| Parkway Corp - 12th & Walnut Garage 1201 Walnut St., Philadelphia | Flash | 6 Level 2 | J1772 | Not listed |
| Broad + Noble 435 N Broad St, Philadelphia | Quickcharge | 5 Level 2 | J1772 | Not listed |
| HopHouse 604 S Washington Square, Philadelphia | No network | 5 Level 2 | J1772 | $3.00 for 2 hours; $5.00 for 4 hours |
| 2400 Chestnut - Tesla Destination 2400 Chestnut St, Philadelphia | Tesla Destination | 4 Level 2 | NACS | Free |
| 430901 Dalian on the Park 500 North 21st Street, Philadelphia | Blink | 4 Level 2 | J1772 | Free |
| Chapman Ford Sales Inc. 9371 Roosevelt Blvd., Philadelphia | EV Connect | 4 Level 2 | J1772 | Not listed |
| Lot W 117 N. 33rd St., Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Parkway Corp - 12th & Filbert Garage 1201 Filbert St., Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Parkway Corp - Hanover North Broad West Garage 322 N. Broad St., Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Parkway Corp - Liberty Place Garage 44 S. 16th St., Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Parkway Corp - Main & Green Lane Lot 121 Green Ln, Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Parkway Corp - Venice Island Lot 5 Lock St., Philadelphia | Flash | 4 Level 2 | J1772 | Not listed |
| Pennsylvania Convention Center Facility Site 1101 Arch St., Philadelphia | Noodoe | 4 Level 2 | J1772 | Not listed |
| Sheraton Suites Philadelphia Airport - Tesla Destination 4101 B Island Ave, Philadelphia | Tesla Destination | 4 Level 2 | NACS | Free |
| Temple University – of the CSOHE - Carlisle Garage 3423 North 15th Street, Philadelphia | Blink | 4 Level 2 | J1772 | Not listed |
| Impark - Health Center Garage 426 Curie Blvd, Philadelphia | Blink | 3 Level 2 | J1772 | Free |
| Museum Parking Garage 3220 South Street, Philadelphia | Blink | 3 Level 2 | J1772 | Free |
| Parkway Corp - Broad and Race Garage 150 N. Broad St., Philadelphia | Flash | 3 Level 2 | J1772 | Not listed |
| Temple University - Montgomery Garage 1859 N. 11th St., Philadelphia | Blink | 3 Level 2 | J1772 | Not listed |
| University of Pennsylvania - Chestnut 3386 Chestnut Street, Philadelphia | Blink | 3 Level 2 | J1772 | Free |
| 10 Rittenhouse Ev 1 130 S 18th St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 10 Rittenhouse Ev 2 130 S 18th St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1001 Station 1 1001 South Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1001 Station 2 1001 South Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1001 Station 3 1001 South Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1001 Station 4 1001 South Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1001 Station 5 1001 South Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1500 Locust New Station 1500 Locust St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 03 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 05 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 06 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 07 1041 S 15th St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 08 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 09 1020 S Broad St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 10 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 1766 Lincoln Station 11 1020 Broad Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 3025 Jfk Station 1 3025 John F Kennedy Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 3025 Jfk Station 2 3025 John F Kennedy Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 3025 Jfk Station 3 3025 John F Kennedy Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 3600 Parking L2 Spot 1-L 3600 Civic Center Blvd, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 3600 Parking L2 Spot 2-L 3600 Civic Center Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 3600 Parking L2 Spot 2-R 3600 Civic Center Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 3600 Parking L2 Spot 3-L 3600 Civic Center Blvd, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 3600 Parking L2 Spot 3-R 3600 Civic Center Blvd, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 3600 Parking L2 Spot1-R 3600 Civic Center Boulevard, Philadelphia | ChargePoint | 2 Level 2 | J1772, NACS | Not listed |
| 8Th&Filbert Lv4 8Th&Filbertmez1 800-08 Arch St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 8Th&Filbert Lv4 8Th&Filbertmez2 800-08 Arch St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 8Th&Filbert Lv4 8Th&Filbertmez3 800-08 Arch St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| 8Th&Filbert Lv4 8Th&Filbertmez4 800-08 Arch St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Acpchargepoint Station 1 190 N Independence Mall W, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bdn - Cira Station 01 2929 Walnut St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bdn - Cira Station 02 2929 Walnut St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Broadridge Phi 2Lf 1300 Fairmount Ave, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Broadridge Phi 2Lr 1300 Fairmount Ave, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Broadridge Phi 2Rr 1300 Fairmount Ave, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Btp Garage 2300M Station 1 2300 Market Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Btp Garage 2300M Station 2 2300 Market Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| CF Chestnut Master Tenant 2116 Chestnut Street, Philadelphia | Blink | 2 Level 2 | J1772 | Not listed |
| Centre Square Garage 35 South 16th Street, Philadelphia | Flash | 2 Level 2 | J1772 | Not listed |
| Cf-1 Cf-1 2201 Margaret Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Courtyard Philadelphia City Avenue - Tesla Destination 4100 Presidential Blvd., Philadelphia | Tesla Destination | 2 Level 2 | NACS | Free |
| Dockside Dockside 1 717 S Christopher Columbus Blvd, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| EVIA The Pointe 1415 North 31st Street, Philadelphia | Blink | 2 Level 2 | J1772 | Not listed |
| East Market 1100 Market1 15 S 12th Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| East Market 1100Market2 15 S 12th Street, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| East Market 1100Market3 1100 Market St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Liberty Prop Station 1 1800 Arch St, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Navy Yard Cy Navy Yard 1001 Intrepid Ave, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| One Ucity Ct4000 25 N 38th St One uCity Garage, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
| One Ucity One Ucity 25 N 38th St One uCity Garage, Philadelphia | ChargePoint | 2 Level 2 | J1772 | Not listed |
Showing 100 of 177 stations, DC fast first.
Networks
- ChargePoint 114
- Blink 16
- Flash 15
- Tesla Supercharger 7
- Electrify America 6
- Tesla Destination 5
- EVgo 4
- EV Connect 3
- 10 of the 177 stations are listed as free.
Rate to charge at home in Pennsylvania is about $8.04 per 100 miles. Calculate the cost for your car · All of Pennsylvania · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.