EV charging stations in Greenville, SC
72 public EV charging stations
234 ports, 14 stations with DC fast chargers. Home electricity in South Carolina averages 15.5¢/kWh.
Chargers in Greenville
| Station | Network | Ports | Plugs | Price |
|---|---|---|---|---|
| Greenville, SC - Woodruff Road - Tesla Supercharger 1134 Woodruff Rd, Greenville | Tesla Supercharger | 16 DC fast | NACS | Not listed |
| Greenville, SC - Haywood Road - Tesla Supercharger 605 Haywood Rd, Greenville | Tesla Supercharger | 12 DC fast | NACS | Not listed |
| Greenville, SC - Tesla Supercharger 108 Carolina Point, Greenville | Tesla Supercharger | 8 DC fast | NACS | Not listed |
| Greenville, SC 3620 Pelham Road, Greenville | Rivian Adventure | 6 DC fast | CCS | Not listed |
| Target Greenville #T1182 1112 Woodruff Rd, Greenville | EVgo | 6 DC fast | CCS, NACS | Not listed |
| Fairway Ford - 2323 Laurens Rd - DCFC 2323 Laurens Road, Greenville | Blink | 4 DC fast | CCS | Not listed |
| Greenville, SC Rechargery Relay @ Circle K - E. Butler Rd 825 E. Butler Rd, Greenville | Ionna | 4 DC fast | CCS, NACS | Not listed |
| Sam's Club 8278 (Greenville, SC) 1211 Woodruff Road, Greenville | Electrify America | 4 DC fast | CCS | Not listed |
| Century BMW Century BMW, Greenville | Chaevi | 2 DC fast | CCS | Not listed |
| City of Greenville - Richardson Garage 66 Richardson St, Greenville | No network | 1 DC fast, 2 Level 2 | J1772, CCS, CHAdeMO | Free |
| Dsaghyn Smith Hyundai 1 825 Congaree Road, Greenville | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| Dsaghyn Smith Hyundai 2 825 Old Congaree Road, Greenville | ChargePoint | 1 DC fast | CCS, CHAdeMO | Not listed |
| SPINX - Store #102 1417 E Washington St, Greenville | EVgo | 1 DC fast | CCS, CHAdeMO | Not listed |
| SPINX - Store #209 901 Marue Dr, Greenville | EVgo | 1 DC fast | CCS, CHAdeMO | Not listed |
| Greenville Technical College. 738 South Pleasantburg Drive, Greenville | Blink | 24 Level 2 | J1772 | Not listed |
| Furman University - North Village Apartment Complex Parking Lot 3300 Poinsett Hwy, Greenville | No network | 14 Level 2 | NACS | Free |
| Furman University - South Chapel 3300 Poinsett Hwy, Greenville | No network | 6 Level 2 | NACS | Free |
| The McClaren - Tesla Destination 104 Wardlaw St, Greenville | Tesla Destination | 6 Level 2 | J1772, NACS | Free |
| City of Greenville - Poinsett Garage 25 W McBee Ave, Greenville | No network | 4 Level 2 | J1772 | Free |
| Fairway Ford - 2323 Laurens Rd - Level2 2323 Laurens Road, Greenville | Blink | 4 Level 2 | J1772 | Not listed |
| Furman University - Alley Gym Parking Lot 3300 Poinsett Hwy, Greenville | No network | 4 Level 2 | NACS | Free |
| Furman University - Clark Murphy Housing Parking Lot 3300 Poinsett Hwy, Greenville | No network | 4 Level 2 | NACS | Free |
| North Greenville University 7801 N Tigerville Rd, Greenville | Powerport Evc | 4 Level 2 | J1772 | $0.42 per kWh; $1 per session |
| Courtyard Greenville Downtown 50 W Broad St, Greenville | No network | 3 Level 2 | J1772 | Free |
| ROLLING GREEN VILLAGE location 6 Hoke Smith Boulevard, Greenville | Blink | 3 Level 2 | J1772 | Free |
| Velo Verdae 205 Verdae Boulevard, Greenville | Blink | 3 Level 2 | J1772 | Not listed |
| 400 N main st 400 N Main St, Greenville | Ampup | 2 Level 2 | J1772 | Not listed |
| Audi Greenville 200 Duvall Dr, Greenville | No network | 2 Level 2 | J1772 | Free |
| Bell Brookfield Station 1 815 E Butler Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Brookfield Station 2 815 E Butler Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Brookfield Station 3 815 E Butler Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Roper 1 Station 1 230 Roper Mountain Rd Ext, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Roper 1 Station 2 230 Roper Mountain Road Extension, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Roper 1 Station 3 230 Roper Mountain Road Extension, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Bell Roper 1 Station 4 230 Roper Mountain Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cap Deck P1 311 Falls St, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Cap Deck P2 320 Falls St, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Chargepoint Scd Hq-1 1122 S Main St, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City of Greenville - Broad Street Garage 125 E Broad St, Greenville | No network | 2 Level 2 | J1772 | Free |
| City of Greenville - Church Street Garage 320 N Church St, Greenville | No network | 2 Level 2 | J1772 | Free |
| City of Greenville - Commons Garage 60 Beattie Pl, Greenville | No network | 2 Level 2 | J1772 | Free |
| City of Greenville - Laurens Street Garage 210 N Laurens St, Greenville | No network | 2 Level 2 | J1772 | Not listed |
| City of Greenville - One City Place Garage 34 Richardson St, Greenville | No network | 2 Level 2 | J1772 | Free |
| City of Greenville - Riverplace Garage 300 River St, Greenville | No network | 2 Level 2 | J1772 | Free |
| City of Greenville - Spring Street Garage 316 S Spring St, Greenville | No network | 2 Level 2 | J1772 | Free |
| County of Greenville - County Square 301 University Ridge, Greenville | No network | 2 Level 2 | J1772 | Free |
| Greenville Zoo 150 Cleveland Park Dr, Greenville | No network | 2 Level 2 | J1772 | Free |
| Hna Main Hna Main 1 Parkway S, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Hotel Hartness Station 1 120 Halston Ave, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Hotel Hartness Station 2 120 Halston Ave, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Lexusgreenville Back 1 2836 Laurens Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Lexusgreenville Front 1 2836 Laurens Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Lexusgreenville Front 2 2820 Laurens Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Liberty Square Garage 65 Beattie Pl, Greenville | No network | 2 Level 2 | J1772 | Free |
| Magnolia Park 1025 Woodruff Rd, Greenville | Blink | 2 Level 2 | J1772 | Free |
| McDaniel Village 1922 Augusta St, Greenville | Autel | 2 Level 2 | J1772 | $0.35 per kWh |
| Obe Embassy Greenvl 670 Verdae Boulevard, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Obe Embassy Greenvr 670 Verdae Boulevard, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Overture Greenv Station 1 52 Market Point Dr, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Park 37 B250 250 Executive Center Dr, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Park 37 B300 300 Executive Center Dr, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Residenceinngvl Ev Charger 01 80 Carolina Point Pkwy, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Residenceinngvl Ev Charger 02 80 Carolina Point Pkwy, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| Stay-N-Charge EV Charging Station - Home2 Suites by Hilton Greenville Airport 20 Beacon Dr, Greenville | Stay N Charge | 2 Level 2 | J1772 | $0.45 per kWh |
| Steve White Volkswagen 100 Duvall Dr, Greenville | No network | 2 Level 2 | J1772 | Free |
| The Sumerel The Sumerel 325 Rocky Slope Rd, Greenville | ChargePoint | 2 Level 2 | J1772 | Not listed |
| City of Greenville - River Street Garage 414 River St, Greenville | No network | 1 Level 2 | J1772 | Free |
| Downtown Greenville - Tesla Destination 131 Falls St, Greenville | Tesla Destination | 1 Level 2 | NACS | Free |
| Furman University - Admissions Building 3300 Poinsett Hwy, Greenville | No network | 1 Level 2 | J1772 | Free |
| Overture Greenv Station 2 52 Market Point Dr, Greenville | ChargePoint | 1 Level 2 | J1772 | Not listed |
| Paris Mountain State Park 2401 State Park Rd, Greenville | No network | 1 Level 2 | J1772 | Free; park pass fee |
| Woodruff 1510 Woodruff Road, Greenville | Blink | 1 Level 2 | J1772 | Not listed |
Networks
- ChargePoint 27
- No network 22
- Blink 7
- Tesla Supercharger 3
- EVgo 3
- Tesla Destination 2
- Electrify America 1
- Powerport Evc 1
- 24 of the 72 stations are listed as free.
Rate to charge at home in South Carolina is about $5.72 per 100 miles. Calculate the cost for your car · All of South Carolina · Find chargers near you
Source: US Department of Energy Alternative Fuel Stations data, public electric stations only. Prices: EIA Electric Power Monthly, July 2026. Always confirm availability and price in the charging network's app.